
The Institute of Banking Personnel Selection(IBPS) has released the IBPS RRB PO Notification 2022 on its official website @ibps.in.
Activity | Dates |
---|---|
IBPS RRB Notification 2022 | 06th June 2022 |
Online Application Starts on | 07th June 2022 |
Online Applications will end on | 27th June 2022 |
Pre-Exam Training Schedule | 18th August to 23rd August 2022 |
Call Letters for Prelims Exam | July 2022 |
IBPS RRB Preliminary Examination (Officer Scale-I & Office Assistant) | 07th, 13th, 14th, 20th, 21st August 2022 |
Online Examination – Main / Single Officers (II & III) | 24th September 2022 |
Officer Scale I Mains Exam | 24th September 2022 |
Office Assistant Mains Exam | 01st October 2022 |
Final Result (Provisional Allotment) | 01st January 2023 |
IBPS RRB PO Notification 2022: Vacancy
Candidates must check the vacancies of the IBPS RRB PO Notification 2022:
Category | No. of Posts |
SC | 410 |
ST | 193 |
OBC | 681 |
EWS | 255 |
General | 1137 |
Total | 2676 |
Candidates can check the total number of vacancies for officer scales I, II, and III in the given table below.
Posts | Vacancies |
Officer Scale I | 2676 |
Officer Scale-II (Agriculture Officer) | 12 |
Officer Scale-II (Marketing Officer) | 6 |
Officer Scale-II (Treasury Management) | 10 |
Officer Scale-II (Low) | 18 |
Officer Scale-II (CA) | 19 |
Officer Scale-II (IT) | 57 |
Officer Scale-II (General Banking Officer) | 745 |
Officer Scale-III | 80 |
Total | 3623 |
IBPS RRB 2022 Eligibility Criteria
To be eligible for IBPS RRB 2022 Exam, a candidate is required to fulfil the given eligibility criteria:
Eligibility Criteria | Requirement |
Age Limit (01/06/2022) | For Office Assistant (Multipurpose)- Between 18 years and 28 years For Officer Scale- I (Assistant Manager)- Above 18 years – Below 30 years For Officer Scale-II (Manager)- Above 21 years – Below 32 years For Officer Scale- III (Senior Manager)- Above 21 years – Below 40 years |
Language Proficiency | Candidates applying for the posts of Office Assistant in any particular RRB are required to possess proficiency in the local language of the State/ UT in which the RRB is situated to be eligible for interview. |
Education Qualification(27/6/2022) | 1.Office Assistant (Multipurpose)-Degree in any discipline.Proficiency in the local language.Knowledge of Computer skills.2. Officer Scale-I (PO/Assistant Manager)-Degree in any discipline.Candidates having a degree in Veterinary Science, Agricultural Engineering, Pisciculture, Agriculture, Horticulture, Forestry, Animal Husbandry, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics, and Accountancy will be given preference.Proficiency in the local language.Knowledge of Computer skills.3. Officer Scale-II General Banking Officer-Degree in any discipline with a minimum of 50% marks.Candidates having a degree in Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Banking, Finance, Marketing, Agriculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics and Accountancy will be given preference.Experience- 2 years as an Officer in a Bank or Financial Institution4. Officer Scale-II Specialist Officers (IT)- Degree in Electronics / Communication / Computer Science / Information Technology with a minimum of 50% marks Certification in ASP, PHP, C++, Java, VB, VC, OCP, etc will be given preference.Experience- 1 year5. Officer Scale-II Specialist Officers (CA)- Certified Associate (CA) from the Institute of Chartered Accountants of India.Experience- 1year6. Officer Scale-II Specialist Officers (LA)- Degree in Law with a minimum of 50% marks.Experience-2 years as an advocate OR should have worked as Law Officer in Banks or Financial Institutions7. Officer Scale-II Specialist Officers (Treasury Manager)- Certified Associate (CA) from Institute of Chartered Accountants of India OR MBA in Finance.Experience- 1 year8. Officer Scale-II Specialist Officers (Marketing Officer)- MBA in Marketing.Experience- 1 year9. Officer Scale-II Specialist Officers (Agriculture Officer)-Degree in Agriculture, Horticulture, Dairy, Animal Husbandry, Forestry, Veterinary Science, Agricultural Engineering, Pisciculture with a minimum of 50% marks.Experience- 2 year10. Officer Scale-III-Degree in any discipline with a minimum of 50% marks.Candidates with a Degree/Diploma in Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Banking, Finance, Marketing, Agriculture, Horticulture, Pisciculture, Agricultural Marketing and Co-operation, Information Technology, Management, Law, Economics, and Accountancy will be given preference.Experience- 5 years as an Officer in a Bank or Financial Institution |
IBPS RRB 2022 Application Fee
The online application fee for IBPS RRB 2022 exam was increased last year. A total of Rs. 850/- is to be paid by candidates belonging to General Category as the application fee for both IBPS RRB Assistant and IBPS RRB Officers exam and Rs. 175/- for candidates belonging to SC/ST/PWD category.
Category | Fee |
SC/ST/PWBD | 175 |
Other Category | 850 |
IBPS RRB Officer 2022 Exam Pattern
For IBPS RRB Officer 2022, exam will be conducted in three phases:
- • Preliminary Exam
- • Mains Exam
- • Interview Process
The final selection will be made on the cumulative score obtained by a candidate in both Mains Exam and Interview Process
IBPS RRB 2022 Officer Grade Preliminary Examination
S. No. | Section | Question | Marks | Duration |
1. | Reasoning | 40 | 40 | A cumulative time of 45 mins |
2. | Numerical Ability | 40 | 40 | |
Total | 80 | 80 |
IBPS RRB 2022 Mains Exam (Officer Scale-I)
S. No. | Section | Question | Marks | Duration |
1 | Reasoning | 40 | 50 | A cumulativetime of 2 hours |
2 | General Awareness | 40 | 40 | |
3 | Numerical Ability | 40 | 50 | |
4 | English/Hindi Language | 40 | 40 | |
5 | Computer Knowledge | 40 | 20 | |
Total | 200 | 200 |
Quantitative Aptitude Syllabus for IBPS RRB Exam
Number System | HCF and LCM |
Decimal Fraction | Profit and Loss |
Simple Interest | Compound Interest |
Time and Work | Time and Distance |
Averages | Simplification |
Partnership | Percentages |
Ratio and Proportion | Averages |
Case Studies | Charts and Graphs |
Permutation and Combination | Probability |