Dear Aspirants,
Good News For all banking aspirants,
IBPS Clerk Vacancies has been increased to 2557 as per the new notification released by the Institute of Banking Personnel Selections on its website @ibps.in on 11 September.
The online examination (Preliminary and Main) for the next Common Recruitment Process for selection of personnel for Clerical cadre Posts in the Participating Organisations is tentatively scheduled in December 2020 & January 2021.
Details of Increased Vacancies:
State | Vacancies Released Earlier | Vacancies in New Notification |
Andaman & Nicobar Island | 0 | 1 |
Andhra Pradesh | 10 | 85 |
Arunachal Pradesh | 1 | 1 |
Assam | 16 | 24 |
Bihar | 76 | 95 |
Chandigarh | 6 | 8 |
Chhattisgarh | 7 | 18 |
Dadra & Nagar Haveli and Daman & Diu | 4 | 4 |
Delhi | 67 | 93 |
Goa | 17 | 25 |
Gujarat | 119 | 139 |
Haryana | 35 | 72 |
Himachal Pradesh | 40 | 45 |
Jammu & Kashmir | 5 | 7 |
Jharkhand | 55 | 67 |
Karnataka | 29 | 221 |
Kerala | 32 | 120 |
Lakshadweep | 2 | 3 |
Ladakh | 0 | 0 |
Madhya Pradesh | 75 | 104 |
Maharashtra | 334 | 371 |
Manipur | 2 | 3 |
Meghalaya | 1 | 1 |
Mizoram | 1 | 1 |
Nagaland | 5 | 5 |
Odisha | 43 | 66 |
Puducherry | 3 | 4 |
Punjab | 136 | 162 |
Rajasthan | 48 | 68 |
Sikkim | 1 | 1 |
Tamil Nadu | 77 | 229 |
Telangana | 20 | 62 |
Tripura | 11 | 12 |
Uttar Pradesh | 136 | 259 |
Uttarkhand | 18 | 30 |
West Bengal | 125 | 151 |
Total | 1,557 | 2,557 |
IBPS Clerk Vacancy Increased | |
Previously Released Number of Vacancy | 1557 |
No. of Vacancies Increased | 1000 |
New total no. of vacancies | 2557 |
Banks that have not yet reported vacancies for IBS Clerk 2020 | Bank of Baroda, Indian Bank, Punjab National Bank |